Antonian Fund - Grants Awarded HT15
Antonian Fund - Grants Awarded HT15
Fund - Life at St Antony's
Name of the recipient |
Project | Fund | Amount granted |
Allan, Elizabeth | St Antony’s Boat Club – new coxbox, speakers and wiring | Life at St Antony's | £887 |
Berger, Miriam | St Antony's cafe improvements | Life at St Antony's | £200 |
Johnson, Olivia | Investing in St Antony's GCR Welfare - welfare support events | Life at St Antony's | £210 |
Lokin, Pranav | Pool table improvements | Life at St Antony's | £69 |
Pinkoski, Kevin | Basic Bike Tools for Porters' Lodge | Life at St Antony's | £154.98 |
Fund - Academic Activities
Name of the recipient | Project | Fund | Amount granted |
Beinart, William | Forth Hare Exchange Scheme | Academic Activities | £750 |
Druliolle, Vincent | Organisation of a workshop about "Violent Pasts and Politics of Victimhood in Contemporary Societies" | Academic Activities | £260 |
Glozneck, Michal | Academic conference: “Fourth time’s the charm? Assessing the Current State of the Fourth Wave of Regional Integration in Latin America” | Academic Activities | £350 |
Hayns Wothington, Joseph | Academic Conference: ‘The State and Mobilities between the Maghreb and Europe’ | Academic Activities | £723 |
MacMillan, Margaret and Sabzalieva, Emma | St Antony's Symposion | Academic Activities | £600 |
Manful, Kuukuwa Oduguamba | Art Exposition, "Cosmopolitan Flights of Fantasy" | Academic Activities | £300 |
te Kloeze, Wouter and Hoskin, Christopher | New St Antony’s College Website: functionalities and polishing website before launch | Academic Activities | £1,402 |
Fund - Writing-up bursaries
Name of the recipient | Fund | Amount Granted | Thesis |
---|---|---|---|
Jonathan Furas | Writing-up bursaries | £1000 | "In need of a new story: writing, teaching and learning history in mandatory Palestine" |
Jason Robinson | Writing-up bursaries | £1000 | "On the edge of history: small political groupings in South Africa's transition, 1990-1997" |
Nicholas Simcik-Arese | Writing-up bursaries | £1000 | "Commoning the Compound: Conceptions of livelihood and ownership in an occupation of Cairo's private suburbs" |
Fund - Travel and Research
Name of the recipent | Fund | Amount Granted | Project |
Jiangshan An | Travel and Research | £400 | Fieldwork to secondary schools in China |
Festus Asaaga | Travel and Research | £400 | Fieldwork in the Kakum Conservation Area |
Annelies Christiani | Travel and Research | £200 | Fieldwork consisting of interviews and participant observations - Amsterdam |
Rosalind Duignan-Pearson |
Travel and Research |
£200 | Fieldwork in Johannesburg and Cape Town visiting Djing Schools and conducting interviews with people in the music scene |
Tobias Erbert |
Travel and Research |
£200 | Fieldwork to find out how Corporate Social Responsibility programmes in the developing world operate in South Africa. |
King Tat Daniel Fung | Travel and Research | £400 | Language in Focus Conference 2015 - attending and making a presentation - held in Turkey |
Sheridan Blake Gunderson | Travel and Research | £200 | Research in Maua and Meru to determine impacts of 24th June 2014 UK ban on the khat trade in Kenya |
Eline Helmer | Travel and Research | £200 | Fieldwork in the city of Pskov |
Daniel Hodgkinson | Travel and Research | £400 | Language training and transport costs to remote rural homes in Zimbabwe in order to conduct interviews and collect life histories for study into student activism |
Declan Johnston | Travel and Research | £200 | Travel to the Russian State Archives for Social and Political History in Moscow |
Yongeun Koo | Travel and Research | £200 | Fieldwork in Denmark |
Pranav Lokin | Travel and Research | £200 | Fieldwork in Hyderabad India |
Kuukuwa Manful | Travel and Research | £200 | Fieldwork in Accra as well as travel to Kumasi for interviews and examination of archival sources |
Cosima Reichenbach | Travel and Research | £200 | Fieldwork to Abidjan, Cote d'Ivoire to conduct interviews for master's thesis on women in post-conflict reconstruction |
Vish Sakthivel | Travel and Research | £400 | Fieldwork in Algeria |
Theresa Salzer | Travel and Research | £200 | Fieldwork in Germany |
Warda Shazadi | Travel and Research | £200 | Fieldwork in Brussels/Geneva |
Sydelle Smith | Travel and Research | £200 | Fieldwork in Cape Town South Africa |
Stanley Wairuri | Travel and Research | £200 | Fieldwork to gather data in Nairobi Kenya |
Thomas Woodroofe | Travel and Research | £200 | High-Level interviews at the United Nations Headquarters in New York and in the Seychelles capital Mahe in support of thesis |