Antonian Fund – Grants Awarded HT16
Fund – Academic Initiatives
| Name of the recipient | Project | Fund | Amount Granted |
|---|---|---|---|
| Maria Elena Cavallaro | ‘Model transitions? Rethinking the “success story” of Southern European democratization’ | Academic Initiatives | £550 |
| Maria Luiza Gatto | Democratization workshop, inter-regional (Eastern Europe, Latin America, Middle East) | Academic Initiatives | £500 |
| Riccardo Jaede | Wolfson Research Event | Academic Initiatives | £240 |
| Solene van der Wielen | St Antony’s Interdisciplinary Graduate Research Conference 2016 | Academic Initiatives | £500 |
| Xiaoyu Lu | The Fifth Oxford Young Scholars Conference on Contemporary China | Academic Initiatives | £881 |
| Alethea Osborne | ‘Repelling the 8th Amendment: Abortion Laws in Ireland’ – Academic Panel Discussion | Academic Initiatives | £620 |
| Anna-Jorien Prins | Oxford Coalition Against Slavery Awareness Event | Academic Initiatives | £210 |
| Adel Hamaizia | MENA Trade and Economic Relations Conference | Academic Initiatives | £500 |
Fund – Life at St Antony’s
| Name of the recipient | Project | Fund | Amount Granted |
|---|---|---|---|
| Barnaby Willis | New blinds in the Buttery | Life at St Antony’s | £1,355 |
| Joseph Cash | St Antony’s Squash Club | Life at St Antony’s | £200 |
| Samuel Benstead | St Antony’s Football Club | Life at St Antony’s | £100 |
| Marc Witte | St Antony’s Boat Club | Life at St Antony’s | £917.19 |
| Aron Cruise | New treadmill for the gym | Life at St Antony’s | £1,800 |
Fund – Travel and Research
| Name of the recipient | Amount Granted | Project |
|---|---|---|
| William Allen | £246.67 | Presenting at the Midwest Political Science Association Annual Meeting |
| Margherita Bellucci | £270 | Presenting paper – Cornell Univ Romance Studies Conf |
| Andrea Bernini | £260 | Presenting paper – Midwest Political Science Ass. Conf in chicago |
| Sarah Bevin | £150 | Field work – Africa |
| Anton Bridge | £200 | Field work – Japan |
| Quentin Bruneau | £274 | Presenting a paper at the International Studies Association (ISA) annual conference in Atlanta, USA. |
| Sophie Chamas | £373 | Presenting a paper at Graduate Conference of the Department of Middle Eastern,South Asian, and African Studies |
| Aikaterini (Katerina) Chatzikidi | £595 | Participation in the 6th Portuguese Anthropological Conference |
| Joshua Cova | £60 | Interviews for thesis: Taxation of Customs Union at the European Commission |
| Sally Crompton | £250 | Field work in South Africa |
| Samira Damavandi | £300 | Presenting a paper at Graduate Conference of the Department of Middle Eastern,South Asian, and African Studies |
| Marco De Moraes Guarini | £600 | Presenting a paper at the International Studies Association (ISA) annual conference in Atlanta, USA. |
| Natalia Doan | £235 | Analysing journals and letters of 19th century American women |
| Alex Fullerton | £258 | Field work – European Central Bank, Frankfurt |
| Emily Gong | £200 | Field work in Beijing |
| Padmini Gopal | £281 | Participation – ‘India in International Relations’ – Warsaw |
| Marc Howard | £200 | Fieldwork Zimbabwe |
| Xi Hu | £150 | Presenting paper at the American Association of Geographers’ Annual Meeting |
| Eleanor Jeffreys | £400 | Field work – Africa |
| Katarzyna Jezowska | £230 | Presenting poster at Fitzwilliam College, Cambridge. |
| Asha Jibril | £372.42 | Participation- Greece Study Programme |
| Zep Kalb | £717 | Field work – Iran |
| Kholood Khair | £600 | Field work – Sudan |
| Julian Kirchherr | £750 | Field work – Thailand |
| Rouven Kunstmann | £324 | Presenting at the 3rd Biennial Conference of African History in Germany |
| Phyllis Kyei Mensah | £200 | Field work – Ghana |
| Lina Lee | £238 | Presenting paper in Poland. India-south Korea Strategic Partnership |
| Gjovalin Macaj | £600 | Presenting two papers at the International Studies Associations in Atlanta, Georgia. |
| Hewan Marye | £350 | Field work in Addis Ababa, Ethiopia |
| Pete Millwood | £495 | Field work – Jimmy Carter Library Atlanta |
| Erin O’Halloran | £350 | Present paper at conf at the National Univ of Ireland |
| Chinami Oka | £650 | Field work: interviews in Japan |
| Varun Ramesh Balan | £260 | Participation – ‘India in International Relations’ – Warsaw |
| Suwita Hani Randhawa | £436.69 | Presenting a paper at the International Studies Association (ISA) annual conference in Atlanta, USA. |
| Dennell Reynolds | £500 | Field work/interviews |
| Felipe Roa-Clavijo | £400 | Fieldwork in Colombia |
| Cleopas Gabriel Sambo | £600 | Field work – Zambia |
| Inga Storen | £209 | Field work – pilot study in Rwanda |
| Lin Sun | £500 | Presenting paper at annual conference of the Association for Asian Studies |
| Nancy Tapias Torrado | £122 | Present a paper at Univ of York on Human Rights |
| Kelly Tse | £400 | Presenting a paper – Amsterdam |
| Sarah Usher | £600 | Presenting a paper at the International Studies Association (ISA) annual conference in Atlanta, USA. |
| Aaron Watanabe | £400 | Presenting paper at Latin American Studies Association in New York |
| Thom Woodroofe | £300 | Present paper at Islands of the World Conf – Seychelles |
| Julia Zulver | £600 | Participation in Latin American Studies Congress, in NY City |
| Group application: | ||
| Rachel Landry | £219 | Geneva study trip |
| Angela Navarro Fusillo | £219 | Geneva study trip |
| Matthew Clare | £219 | Geneva study trip |
| Abby Francesca Lewis | £219 | Geneva study trip |
| Ville Laakkonen | £219 | Geneva study trip |
| Karla Tatiana Brofft Cervantes | £219 | Geneva study trip |
| Emily Wayne | £219 | Geneva study trip |
| Niyati Singh | £219 | Geneva study trip |
| Katharine Weatherhead | £219 | Geneva study trip |
Fund – Writing-up Bursaries
| Name of the recipient | Amount Granted | Project |
|---|---|---|
| Joe Hayns-Worthington | £1,000 | ‘The cultures and economics of massed tourism in Marrakech, Morocco’ |
| Dagmara Tchalakov | £1,000 | ‘Of two minds: cognitive style and the origins of war and peace’ |
| Suwita Hani Randhawa | £1,000 | ‘Criminalisation in world politics: uncovering the historical construction of international crimes’ |