Antonian Fund – Grants Awarded MT16
Fund – Life at St Antony’s
Name of Grant Recipient | Project | Amount Awarded |
---|---|---|
Porey Lin | Gardening Society | £300 |
Gayathry Venugopal & Claire Dowling | St Antony’s production of the ‘Vagina Monologues’ for International Women’s Day | £215 |
Marc Witte | St Antony’s Boat Club | £1,610 |
Lewin Schmitt | Guitar for Music Room | £100 |
Fund – Academic Initiatives
Name of Grant Recipient | Project | Amount Awarded |
---|---|---|
Patrick Quinton-Brown & Joel Ng | Workshop: “From Warfare to Lawfare: The dynamics of norm contestation” | £1,900 |
Julia Zulver | Conference, Workshop and Book Project: “Women’s Social Movements in Contemporary Latin America: Common Trents, Diverse Realities” | £1,000 |
Ibrahim Kahn & Leonie Harsch | St Antony’s Research in Progress Colloquium | £80 |
Muireann Meehan Speed, Sophie Chamas, Persia Hayley & Jennifer Hall | Intersectional Equality Day: Theory and Practice | £1,000 |
Marco Moraes | St Antony’s International Review (STAIR) | £750 |
Stanley Malindi | West Africa Panel | £165 |
Fund – Travel and Research Grants
Name of Recipient | Project | Amount Granted |
---|---|---|
Vanya Bhargav | Fieldwork in India | £400 |
Richard Dolan | Fieldwork in Karen State | £600 |
Xiaojun Feng | Fieldwork in China | £600 |
David Fonseca | Fieldwork in Africa | £200 |
Friederike Haberstroh | Fieldwork in Germany | £400 |
Sohail Hanif | Presenting a paper in Boston | £436 |
Persia Hayley | Research experiment | £500 |
Densua Mumford | EUI Workshop | £200 |
Erin O’Halloran | Conference in New York | £250 |
Julia Ojiambo | Fieldwork in Africa | £200 |
Stephanie Postar | Presenting a paper in Minneapolis | £350 |
Benjamin Rimland | Fieldwork in Japan | £400 |
Suja Sawafta | Fieldwork in Berlin | £500 |
Joseph Thiel | Fieldwork in the USA | £600 |
Yunyun Zhou | Fieldwork in China | £600 |